Category: ASP

How to change the date, time, and/or currency format in ASP.

If you can run a global.asa file on your server then place the following into your global.asa file to change the locale settings throughout your site

'When a session starts on the server the following code will be run
Sub Session_OnStart

     'Set the server locale
     Session.LCID = 2057

End Sub

If you can not use a global.asa file, place the following into the top of each ASP page you wish to change the locale settings on

<% 'Set the server locale Session.LCID = 2057 %>

The LCID number above, 2057, will set the locale settings on the server to United Kingdom English. To change the locale to your own country you will need to use the LCID Chart at the bottom of this page to find your own locale ID number and then replace 2057 with your own LCID number.

Please also be aware that your locale language files needs to be installed on the server, many severs will have multiple language files installed, but if you do select one that is not installed you may get the following error ‘the specified LCID is not available.’ If you do you may need to contact your hosting company to persuade them to install your language files on there servers.

Please note that this will only change the format that dates, times, and currencies are shown in, and will not move dates and times to another time zone. eg. mm/dd/yyyy to dd/mm/yyyy.

| Locale Description | LCID | Locale Description | LCID |:

| Afrikaans | 1078 | Icelandic | 1039 |

| Albanian | 1052 | Indonesian | 1057 |

| Arabic – United Arab Emirates | 14337 | Italian – Italy | 1040 |

| Arabic – Bahrain | 15361 | Italian – Switzerland | 2064 |

| Arabic – Algeria | 5121 | Japanese | 1041 |

| Arabic – Egypt | 3073 | Korean | 1042 |

| Arabic – Iraq | 2049 | Latvian | 1062 |

| Arabic – Jordan | 11265 | Lithuanian | 1063 |

| Arabic – Kuwait | 13313 | FYRO Macedonian | 1071 |

| Arabic – Lebanon | 12289 | Malay – Malaysia | 1086 |

| Arabic – Libya | 4097 | Malay – Brunei | 2110 |

| Arabic – Morocco | 6145 | Maltese | 1082 |

| Arabic – Oman | 8193 | Marathi | 1102 |

| Arabic – Qatar | 16385 | Norwegian – Bokmål | 1044 |

| Arabic – Saudi Arabia | 1025 | Norwegian – Nynorsk | 2068 |

| Arabic – Syria | 10241 | Polish | 1045 |

| Arabic – Tunisia | 7169 | Portuguese – Portugal | 2070 |

| Arabic – Yemen | 9217 | Portuguese – Brazil | 1046 |

| Armenian | 1067 | Raeto-Romance | 1047 |

| Azeri – Latin | 1068 | Romanian – Romania | 1048 |

| Azeri – Cyrillic | 2092 | Romanian – Moldova | 2072 |

| Basque | 1069 | Russian | 1049 |

| Belarusian | 1059 | Russian – Moldova | 2073 |

| Bulgarian | 1026 | Sanskrit | 1103 |

| Catalan | 1027 | Serbian – Cyrillic | 3098 |

| Chinese – China | 2052 | Serbian – Latin | 2074 |

| Chinese – Hong Kong SAR | 3076 | Setsuana | 1074 |

| Chinese – Macau SAR | 5124 | Slovenian | 1060 |

| Chinese – Singapore | 4100 | Slovak | 1051 |

| Chinese – Taiwan | 1028 | Sorbian | 1070 |

| Croatian | 1050 | Spanish – Spain | 1034 |

| Czech | 1029 | Spanish – Argentina | 11274 |

| Danish | 1030 | Spanish – Bolivia | 16394 |

| Dutch – the Netherlands | 1043 | Spanish – Chile | 13322 |

| Dutch – Belgium | 2067 | Spanish – Colombia | 9226 |

| English – Australia | 3081 | Spanish – Costa Rica | 5130 |

| English – Belize | 10249 | Spanish – Dominican Republic | 7178 |

| English – Canada | 4105 | Spanish – Ecuador | 12298 |

| English – Caribbean | 9225 | Spanish – Guatemala | 4106 |

| English – Ireland | 6153 | Spanish – Honduras | 18442 |

| English – Jamaica | 8201 | Spanish – Mexico | 2058 |

| English – New Zealand | 5129 | Spanish – Nicaragua | 19466 |

| English – Phillippines | 13321 | Spanish – Panama | 6154 |

| English – South Africa | 7177 | Spanish – Peru | 10250 |

| English – trinidad | 11273 | Spanish – Puerto Rico | 20490 |

| English – United Kingdom | 2057 | Spanish – Paraguay | 15370 |

| English – United States | 1033 | Spanish – El Salvador | 17418 |

| Estonian | 1061 | Spanish – Uruguay | 14346 |

| Farsi | 1065 | Spanish – Venezuela | 8202 |

| Finnish | 1035 | Sutu | 1072 |

| Faroese | 1080 | Swahili | 1089 |

| French – France | 1036 | Swedish – Sweden | 1053 |

| French – Belgium | 2060 | Swedish – Finland | 2077 |

| French – Canada | 3084 | Tamil | 1097 |

| French – Luxembourg | 5132 | Tatar | 1092 |

| French – Switzerland | 4108 | thai | 1054 |

| Gaelic – Ireland | 2108 | Turkish | 1055 |

| Gaelic – Scotland | 1084 | Tsonga | 1073 |

| German – Germany | 1031 | Ukrainian | 1058 |

| German – Austria | 3079 | Urdu | 1056 |

| German – Liechtenstein | 5127 | Uzbek – Cyrillic | 2115 |

| German – Luxembourg | 4103 | Uzbek – Latin | 1091 |

| German – Switzerland | 2055 | Vietnamese | 1066 |

| Greek | 1032 | Xhosa | 1076 |

| Hebrew | 1037 | Yiddish | 1085 |

| Hindi | 1081 | Zulu | 1077 |

| Hungarian | 1038 |

Tags:

ASP

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.